$975,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Wood |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Dryer, Refrigerator, Gas Oven, Gas Range, Gas Water Heater |
Other Interior Features | Eat-in Kitchen |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Level |
Parking | Detached |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Aluminum Siding |
Security Features | Smoke Detector(s) |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LOT SIZE | 10,018 Sq.Ft. |
MLS® ID | 3758668 |
Type | Residential |
Year Built | 1938 |
Neighborhood | Westfield |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Mckinley |
MIDDLE SCHOOL | Edison |
HIGH SCHOOL | Westfield |
SALES PRICE | $975,000 |
---|---|
REAL ESTATE TAXES | $17,358/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect