Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room, Wood Burning |
Appliances | Dryer, Washer, Gas Water Heater |
Other Interior Features | Eat-in Kitchen |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Wood Siding |
Status | Sold |
---|---|
LOT SIZE | 0.25 Acres |
MLS® ID | 3754072 |
Type | Residential |
Year Built | 1948 |
Neighborhood | Westfield |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Washington |
MIDDLE SCHOOL | Roosevelt |
HIGH SCHOOL | Westfield |
SALES PRICE | $1,110,000 |
---|---|
REAL ESTATE TAXES | $17,617/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect