$899,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Gas Water Heater |
Other Interior Features | Eat-in Kitchen, Kitchen Island |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | Active Under Contract |
---|---|
LOT SIZE | 6,969 Sq.Ft. |
MLS® ID | 3866441 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Westfield |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wilson |
MIDDLE SCHOOL | Roosevelt |
HIGH SCHOOL | Westfield |
SALES PRICE | $899,000 |
---|---|
REAL ESTATE TAXES | $13,452/yr |
Your new chapter begins here a house to call home, a lifetime of happiness.
Jean Marie Morgan
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect