$959,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Gas, Living Room, Wood Burning |
Appliances | Dryer, Microwave, Washer, Gas Water Heater |
Other Interior Features | Eat-in Kitchen |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 3754783 |
Type | Residential |
Year Built | 1910 |
Neighborhood | Westfield |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Wilson |
MIDDLE SCHOOL | Roosevelt |
HIGH SCHOOL | Westfield |
SALES PRICE | $959,000 |
---|---|
REAL ESTATE TAXES | $17,773/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect