Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Dryer, Refrigerator, Gas Oven, Gas Range, Gas Water Heater |
Other Interior Features | Eat-in Kitchen |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Level |
Parking | Detached |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | 3752203 |
Type | Residential |
Year Built | 1912 |
Neighborhood | Westfield |
Architecture Styles | Colonial |
SALES PRICE | $910,000 |
---|---|
REAL ESTATE TAXES | $16,884/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect